Products
Product Search
RS-CH222M6UG-WL-36W-NOR
Return to list page
Focal Length
3.6mm
Effective Pixels
2MP 1920(H)x1080(V) (1/2.7")
Min. Illumination
0Lux (IR LED ON)
Max. Aperture Ratio
F2.2
WiFi
WiFi 802.11b/g
Microphone
NO
Speaker
NO
SD card
Build-in SD card slot
Day & Night
TRUE D/N, Auto
Night Distance
40ft (12M)
White LED Distance
23ft(7M)
PIR Distance
-30°C ~ +50°C / Less than 90% RH
※ Startup : -10°C ~ +50°C
Ingress Protection
IP67
Input Voltage
DC12V
Power Consumption
Max 5.52W
Mechanical design
Plastic
3.6mm
Effective Pixels
2MP 1920(H)x1080(V) (1/2.7")
Min. Illumination
0Lux (IR LED ON)
Max. Aperture Ratio
F2.2
WiFi
WiFi 802.11b/g
Microphone
NO
Speaker
NO
SD card
Build-in SD card slot
Day & Night
TRUE D/N, Auto
Night Distance
40ft (12M)
White LED Distance
23ft(7M)
PIR Distance
23ft(7M)
WiFi Transmission Distance
Max 300M(Empty No interference distance)
-30°C ~ +50°C / Less than 90% RH
※ Startup : -10°C ~ +50°C
Ingress Protection
IP67
Input Voltage
DC12V
Power Consumption
Max 5.52W
Mechanical design
Plastic
Model | RS-CH222M6UG-WL-36W-NOR |
Focal Length | 3.6mm |
Image Sensor | 2MP 1920(H)x1080(V) (1/2.7") |
Scanning System | Progressive |
Min. Illumination | 0Lux (IR LED ON) |
Max. Aperture Ratio | F2.2 |
Angular Field of View | H: 86.99, V: 47.08, D: 105.87 |
WiFi | WiFi 802.11b/g |
Microphone | NO |
Speaker | NO |
SD card | Build-in SD card slot |
Shutter Mode | Auto |
Gain Control | Auto |
White Balance | Auto |
Wide Dynamic Range | D-WDR |
Digital Noise Reduction | 3DNR |
Day & Night | TRUE D/N, Auto |
Night Distance | 40ft (12M) |
WiFi Transmission Distance | Max 300M(Empty No interference distance) |
White LED Distance | 23ft(7M) |
PIR Distance | 23ft(7M) |
Warning lights | NO |
Operating Temperature / Humidity |
-20°C ~ +50°C / Less than 90% RH Startup : -10°C ~ +50°C |
Ingress Protection | IP67 |
Input Voltage | DC5V |
Power Consumption | Max 5.52W |
Mechanical design | Plastic |
Model Name | RS-H8108AQ-N-W |
Resolution | 4K 3840(H)x2160(V) |
Inputs | 8CH (WiFi 802.11b/g) |
Frame Rate |
Max 2MP@25fps (Auto fps, Auto bitrate); |
Compression | Video : H.265+,Audio: G.711a |
Recording Bandwidth | Max Up to 12Mbps ( main 1.5M * 8=12 ) |
Frame Rate | Dual track recording |
Event Type | MD(Sensitivity Level 1~8); Videlo loss; HDD (Full, Failure) |
Hdd Full Event | Beep, Email, Push notification to Mobile APP |
Transmission Bandwidth | total, Max 8CH playback |
Live Stream |
Max 2MP@25fps (Auto fps, Auto bitrate); Max 4MP@15fps (Auto fps, Auto bitrate) |
Protocol support |
TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, DHCP, SMTP, DNS, DDNS |
Local/CMS | Yes |
P/W Reset | Yes |
LED | Power : GREEN, Record : RED, Network : BLUE |
SD Slot | Yes |
Internal HDD | 1T HDD*1 (Max6TB) |
USB (Back-up) | 2 USB Port |
HDMI | HDMI*1 (1024*768, 1280*1024, 1280*720, 1440*900, 1920*1080,2560*1440,3840*2160) |
Ethernet | 1 RJ45 10/100 Base-T |
USB | USB2.0*1, USB2.0*1 (for mouse and backup/upgrade) |
Application Support | Mouse |
OSD Language | Multi-Languages |
Mechanical design | 130mm * 66mm * 228mm |
Input Voltage/Current | DC12V/2A |
Power consumption | Max 3.9W |
Operating Temperature/Humidity |
Temperature: 0°C~+40°C (32°F ~ 104°F), Humidity: 20% ~ 85%RH |